Annual Report
June 30, 2011 – Unaudited Financial Information*
| Summary of Assets and Liabilities | ||
| Assets | $5,097,776 | |
| Liabilities | $ 198,486 | |
| Net Assets | $4,899,290 | |
| Summary of Revenue and Expenses | ||
| Revenue | $2,566,755 | |
| Expenses | $1,951,119 | |
| Change in Net Assets | $ 615,636 | |
| Revenue | ||
| UMass Contribution | $ 949,789 | |
| Affinity Income | $ 586,328 | |
| Membership Dues | $ 195,299 | |
| Programs and Events | $ 174,952 | |
| Investments | $ 625,843 | |
| Contributions | $ 34,544 | |
| Expenses | ||
| Programs and Events | $ 558,451 | |
| University and Student Relations | $ 416,480 | |
| Honors and Awards | $ 125,073 | |
| Communications | $ 249,987 | |
| Fundraising and Membership | $ 252,126 | |
| Administration | $ 349,002 | |
* If you would like a complete copy of the Alumni Association's audited financial statements, please contact us at 800.456.UMASS.
